Teaching
| Semester | Course | Comments |
|---|---|---|
| Spring 2025 | Probability, UPenn | Instructor |
| Fall 2024 | Probability Theory, UPenn | Instructor |
| Spring 2024 | Random Matrix Theory and Applications, UPenn | Instructor |
| Fall 2023 | Probability Theory, UPenn | Instructor |
| Spring 2023 | Random Matrix Theory and Applications, UPenn | Instructor |
| Fall 2022 | Probability Theory, UPenn | Instructor |
| Fall 2021 | Calculus 2, NYU | Instructor |
| Summer 2019 | Summer School: RMT 2019 at LA, UCLA | Lecturer |
| Fall 2017 | Calculus Math 1b, Harvard | Instructor |
| Fall 2016 | Calculus Math 1b, Harvard | Instructor |
| Fall 2015 | Calculus Math 1b, Harvard | Course Coach |
| Fall 2015 | MATH 254: Topics in Random Matrices, Harvard | Teaching Assistant |
| Fall 2013 | Introduction to Topology, MIT | Teaching Assistant |
| Spring 2012 | Complex Variables and Applications, MIT | Teaching Assistant |
Lecture Notes
Random Matrix Theory and Applications
Lecture notes from the UPenn topics course covering eigenvalue distributions, non-asymptotic matrix analysis, spiked models, and applications to statistical learning.
Edge Universality of Random d-Regular Graphs
Notes with Horng-Tzer Yau explaining edge universality for random regular graphs through local laws, local resampling, self-consistent equations, and microscopic loop equations.
Michigan Random Matrix Theory Summer School
Lecture notes from the University of Michigan summer school on local eigenvalue statistics, loop equations, and random regular graphs, with homework and selected participant solutions.
ICM 2026: Spectral Statistics of Sparse Random Graphs
Notes and slides from ICM 2026 surveying bulk, edge, and eigenvector universality for sparse random graphs and the role of loop equations.